Understanding Our Packages
| Package | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Rack dimension | 42u x 600mm x 1200mm | 42u x 600mm x 1200mm | 42u x 600mm x 1200mm |
| Power | 4 KVA – dual 32amp | 5 KVA – dual 32amp | 10 KVA high density rack 3 phase |
| Network (private low latency) | 12 ports enabled1 | 24 ports enabled1 | 80 ports enabled1 |
| Cluster firewalls | 2 x 1gb | 2 x 10gb | 2 x 10gb |
| Dedicated bare metal server package | 6 x DIAMOND2 | 14 x DIAMOND2 | 22 x DIAMOND2 |
| Virtualisation VM capacity | |||
| Physical hosts | 4 | 8 | 16 |
| RAM | 768gb | 1536gb | 3072gb |
| CPU | 12 ports enabled1 | 24 ports enabled1 | 80 ports enabled1 |
| Storage RAM Disk Capacity(all RAID versions available) | 46TB | 92TB | 184TB |
| Analytics (full network monitoring) | 10GB per second | 20GB per second | 40GB per second |
Notes:
1 Additional capacity available on request
2 Dedicated bare metal server DIAMOND package:
– 6 Core Xeon 4.0ghz CPU, 32gb RAM, 480Gb SSD (RAID1), Solarflare XtremeScale™ X2522 10/25GbE Ultra-Low Latency Network Adapter
– A choice of operating systems – Windows and Linux supported
Beeks’ Monthly Subscription Model
Beeks’ monthly subscription model means you can get up and running with a comparatively low OPEX spend, rather than the huge CAPEX investment associated with traditional solution development and implementation contracts.
Converting CapEx spend to OpEx is a significant enabler in financial institutions’ technical expansion and transforms both Total Cost of Ownership and Return on Investment.




